Welcome To Utah
About Our Services
Calculate Utah State Income Tax

Utah quick facts
Utah is considered one of the greatest outdoor states in the nation. The western state has top-rated ski resorts, incredible state and national parks, and unique natural wonders. It’s also known for its history, culture, and a variety of popular festivals.
Salt Lake City
capital
3 million
population
Beehive State
nickname
8
POPULAR STATE RANK
things are just better in Utah
Utah | vs | California |
---|---|---|
$352,538 59% less | Median H Price | $561,325 |
$61,840 44% less | Net Income | $89,280 |
$5,153 44% less | Monthly Income | $7,440 |
4.95% 75% more | Income Tax | 1 - 13.3% |
6.10% - 9.05% 17% less | Sales Tax | 7.3 - 10.5% |
0.66% 0 less | Property Tax | 0.79% |
$7.25 86% less | Minimum Wage | $13.00 |
$2.17 0% less | Average Gas Price | $2.86 |
Live traffic in Utah
Salt Lake City, Utah
ARE YOU A SMALL BUSINESS OWNER
Corporate State Tax
4.95% > $0
Ranking for Starting a Business