Welcome To Nebraska
About Our Services
Calculate Nebraska State Income Tax

Nebraska quick facts
Nebraska is a midwestern state known for its farming, agricultural production, and natural attractions. These include plains, sand dunes, towering rock formations, and more. It’s the 16th largest state in the nation and has the 37th largest population.
Lincoln
capital
2 million
population
Cornhusker State
nickname
34
POPULAR STATE RANK
things are just better in Nebraska
Nebraska | vs | California |
---|---|---|
$176,882 217% less | Median H Price | $561,325 |
$37,040 141% less | Net Income | $89,280 |
$3,086 141% less | Monthly Income | $7,440 |
2.4 - 6.8% 50% more | Income Tax | 1 - 13.3% |
5.5 - 8% 40% less | Sales Tax | 7.3 - 10.5% |
1.8% 0 less | Property Tax | 0.79% |
$9.00 44% less | Minimum Wage | $13.00 |
$1.73 100% less | Average Gas Price | $2.86 |
Live traffic in Nebraska
Lincoln, Nebraska
ARE YOU A SMALL BUSINESS OWNER
Corporate State Tax
5.58% > $0
Ranking for Starting a Business