Welcome To Kentucky
About Our Services
Calculate Kentucky State Income Tax

Kentucky quick facts
Kentucky is famous for horse racing, fried chicken, bluegrass music, and college basketball.
Frankfort
capital
4.5 million
population
Bluegrass State
nickname
42
POPULAR STATE RANK
things are just better in Kentucky
Kentucky | vs | California |
---|---|---|
$148,662 278% less | Median H Price | $561,325 |
$32,600 174% less | Net Income | $89,280 |
$2,716 174% less | Monthly Income | $7,440 |
5% 80% more | Income Tax | 1 - 13.3% |
6.00% 17% less | Sales Tax | 7.3 - 10.5% |
0.86% 0 less | Property Tax | 0.79% |
$7.25 86% less | Minimum Wage | $13.00 |
$1.50 100% less | Average Gas Price | $2.86 |
Live traffic in Kentucky
Frankfort, Kentucky
ARE YOU A SMALL BUSINESS OWNER
Corporate State Tax
4% > $0
Ranking for Starting a Business